Flex Data - ASTM D790
Prepolymer Curative Flexural Modulus (psi) Flexural Stress @ 5% Strain (psi)
Andur 6 DPLF MBOCA 27000 1200
Andur 6 DPLM MBOCA 19000 750
Andur 7 DPLM MBOCA 70000 2550
Andur 7-5 DPLF MBOCA 89000 2800
Andur 2-60 DP MBOCA 25000 1000
Andur 60 DPLF MBOCA 31500 1300
Andur 2-72 DP MBOCA 39000 1500
Andur 70 DPLF MBOCA 67000 2550
Andur 73 DPLF (FDA) MBOCA 110000 4500
Andur 1-75 DP MBOCA 95000 3500
Andur 75 DPLF MBOCA 108000 4200
Andur 80 DPLF MBOCA 232000 9500
Andur 81 DP MBOCA 253000 10400
Andur 6500 DP MBOCA 30000 1200
Andur 6500 DPLF MBOCA 56000 2200
Andur 7201 DPLF MBOCA 68000 2650
Andur 7501 DP MBOCA 57000 2050
Andur 7501 DPLF MBOCA 100000 3350
Andur 8500 DSP Part B 281000 10000
Andur AL 62 DP Curene 110 35000 1500
Andur AL 70 DP Curene 110 45500 1900
Andur HT 75 DP Iso Andur HT 75 DP Curative 117000 4600
Andurset M-77D Part A Andurset M-77D Part B 208000 9250
Andurset M-85D Part A Andurset M-85D Part B 325000 12500